Ownership
structure

Review of the first 10 owners of the JPES (Elektroprivreda BH) from the page of the Register of Securities.

Notifications

09. oktobar 2025.
Call for Pre-qualification for consulting services for the Implementation Consultant for the Construction of the Wind Power Plant Bitovnja was published, number BMZ-No. 2024 68 015, KfW No. 513011.
21. januar 2025.
Pre-qualification for consulting services for the implementation of the Construction Project Wind Power Plant Vlašić 50 MW
27. oktobar 2023.
Invitation for Tenders PV Gračanica 1 and 2

Business
reports

Decisions of the
company assembly

Corporate
management code

The JP EPBiH Assembly adopted the Code of Corporate Management of Javno Preduzeće Elektroprivreda Bosne i Hercegovine d.d. Sarajevo on April 20th 2012.

The purpose of this Code is to set standards of corporate management that make a set of relations between the Company bodies, shareholders of the Company and other owners of interests in the Company and in the Concern’s companies.

Corporate management of the Company is based on the following principles:

  • Providing a basis for the effective application of the principles of corporate management,
  • Rights of shareholders and key ownership functions,
  • Equal treatment of shareholders,
  • Role of owners of interest in corporate management,
  • Disclosure of information and transparency, and
  • Responsibility of the Company bodies.

The basic principles of this code are:

  • Transparency,
  • Clear procedures for the work of the Assembly, the Supervisory Board, Company Management and other bodies of the Company,
  • Avoidance of conflicts of interest,
  • Efficient internal control, and
  • Efficient system of accountability.

The complete text of the Code of JP EP BiH in Bosnian language can be downloaded here.

A PHP Error was encountered

Severity: Warning

Message: file_get_contents(http://www.rvp.ba/PrvihDeset/ExportToExcel): failed to open stream: HTTP request failed! HTTP/1.1 403 ModSecurity Action

Filename: models/pages_model.php

Line Number: 486

Investor name Address Percentage Account Type
Data downloaded from the official web presentation Registry of Securities of the Federation Bosnia and Herzegovina - www.rvp.ba

Regulators and
legislation

Regulatory Commission for Electricity in Federation BIH
More information
State Electricity Regulatory Commission
More information
EU Regulations
More information

Calendar of
Corporative Events

Value of
shares

In this section of our site, you can find out more details about trading on the stock market.

JPESR 9,10 KM -0,76%

Date Price Best buy Best sell Volume Value Number of transactions
11.06.2026. 9,10 9,10 9,20 80 728,00 1
08.06.2026. 9,17 9,00 9,10 359 3.291,90 2
29.05.2026. 9,19 9,00 9,20 72 661,68 1
26.05.2026. 9,20 9,00 9,19 928 8.542,28 5
19.05.2026. 9,29 9,26 9,60 576 5.348,70 5
14.05.2026. 9,25 9,22 9,60 758 7.011,50 1
13.05.2026. 9,52 9,25 9,60 1007 9.589,50 4
06.05.2026. 9,53 9,50 9,80 61 581,10 2
04.05.2026. 9,62 9,60 9,80 1000 9.621,60 4
30.04.2026. 9,80 9,70 9,80 250 2.450,00 1
29.04.2026. 10,00 9,70 9,98 12 120,00 2
23.04.2026. 10,03 9,70 10,00 1436 14.410,00 3
22.04.2026. 9,85 10,00 10,70 270 2.659,00 4
21.04.2026. 9,70 9,70 9,85 104 1.008,80 1
14.04.2026. 9,85 9,21 10,20 180 1.773,00 1
02.04.2026. 9,88 9,21 9,77 1493 14.749,11 3
01.04.2026. 9,77 9,77 10,20 12 117,24 1
18.03.2026. 9,77 9,72 10,20 1435 14.014,50 3
17.03.2026. 9,79 9,80 10,18 3000 29.359,40 5
16.03.2026. 9,99 9,90 10,20 1786 17.838,60 2
13.03.2026. 10,10 10,10 10,45 464 4.686,40 3
10.03.2026. 10,01 9,75 10,10 631 6.317,10 2
03.03.2026. 9,76 9,76 10,45 29 283,04 1
27.02.2026. 10,00 9,75 10,45 47 470,00 1
19.02.2026. 9,71 9,61 10,45 70 679,70 1
11.02.2026. 9,71 9,61 10,45 1000 9.705,50 9
10.02.2026. 9,88 9,61 10,45 517 5.110,47 4
06.02.2026. 9,69 9,71 10,45 1000 9.688,23 5
28.01.2026. 9,62 9,62 10,50 200 1.924,00 1
27.01.2026. 10,00 9,61 10,50 50 500,00 1
EPBiH

Investors